Daily FIR
CHALISGAON FIR JUNE 2018
Submitted by sdpomanmad on Mon, 06/11/2018 - 16:47Attachment | Size |
---|---|
![]() | 153 KB |
![]() | 152.93 KB |
![]() | 149.53 KB |
![]() | 149.79 KB |
![]() | 150.98 KB |
![]() | 151.83 KB |
![]() | 136.9 KB |
![]() | 150.78 KB |
![]() | 150.51 KB |
![]() | 156.56 KB |
![]() | 151.09 KB |
![]() | 150.92 KB |
![]() | 151.94 KB |
![]() | 156.59 KB |
![]() | 151.73 KB |
![]() | 152.1 KB |
![]() | 137.63 KB |
NANDED FIR JUNE 2018
Submitted by sdpojalna on Wed, 06/06/2018 - 11:56Attachment | Size |
---|---|
![]() | 131.29 KB |
![]() | 142.21 KB |
![]() | 144.25 KB |
![]() | 144.64 KB |
![]() | 141.78 KB |
![]() | 144.61 KB |
![]() | 142.96 KB |
![]() | 142.96 KB |
![]() | 142.95 KB |
![]() | 142.92 KB |
![]() | 133.78 KB |
![]() | 143.4 KB |
![]() | 143.27 KB |
![]() | 143.57 KB |
![]() | 144.65 KB |
![]() | 146.54 KB |
![]() | 145.69 KB |
![]() | 140.83 KB |
![]() | 147.29 KB |
![]() | 145.7 KB |
![]() | 140.71 KB |
![]() | 143.02 KB |
![]() | 143.29 KB |
![]() | 143.1 KB |
![]() | 149.77 KB |
![]() | 144.19 KB |
![]() | 143.42 KB |
![]() | 142.39 KB |
![]() | 143.28 KB |
![]() | 134.26 KB |
![]() | 145.26 KB |
![]() | 145.29 KB |
![]() | 144.19 KB |
![]() | 142.58 KB |
![]() | 141.49 KB |
![]() | 141.4 KB |
![]() | 150.56 KB |
![]() | 145 KB |
![]() | 145.33 KB |
![]() | 145.64 KB |
![]() | 143.05 KB |
![]() | 146.06 KB |
![]() | 141.18 KB |
![]() | 141.13 KB |
![]() | 147.89 KB |
![]() | 143.75 KB |
![]() | 146.18 KB |
![]() | 144.28 KB |
![]() | 150.41 KB |
![]() | 142.11 KB |
![]() | 147.66 KB |
![]() | 146.56 KB |
![]() | 145.13 KB |
![]() | 143.85 KB |
![]() | 145.67 KB |
![]() | 150.86 KB |
![]() | 149.33 KB |
![]() | 142.77 KB |
![]() | 142.12 KB |
![]() | 152.44 KB |
![]() | 144.69 KB |
![]() | 149.21 KB |
![]() | 143.01 KB |
![]() | 147.23 KB |
![]() | 145.99 KB |
![]() | 139.14 KB |
![]() | 149.45 KB |
![]() | 143.22 KB |
![]() | 142.16 KB |
![]() | 143.24 KB |
![]() | 143.47 KB |
![]() | 149.63 KB |
![]() | 148.17 KB |
![]() | 143.36 KB |
IGATPURI FIR JUNE 2018
Submitted by sdpomanmad on Mon, 06/04/2018 - 18:02Attachment | Size |
---|---|
![]() | 147.34 KB |
![]() | 136.37 KB |
![]() | 137.9 KB |
![]() | 148.67 KB |
![]() | 136.51 KB |
![]() | 157.57 KB |
![]() | 150.01 KB |
![]() | 146.86 KB |
![]() | 147.49 KB |
![]() | 153.92 KB |
![]() | 148.24 KB |
![]() | 133.99 KB |
![]() | 146.27 KB |
![]() | 133.32 KB |
![]() | 143.25 KB |
![]() | 148.08 KB |
![]() | 152.04 KB |
![]() | 147.76 KB |
![]() | 144.56 KB |
![]() | 148.82 KB |
![]() | 151.71 KB |
![]() | 154.1 KB |
AURANGABAD FIR JUNE 2018
Submitted by sdpojalna on Mon, 06/04/2018 - 13:05Attachment | Size |
---|---|
![]() | 150.19 KB |
![]() | 150.63 KB |
![]() | 145.18 KB |
![]() | 138.33 KB |
![]() | 133.58 KB |
![]() | 147 KB |
![]() | 145.75 KB |
![]() | 146.16 KB |
![]() | 146.66 KB |
![]() | 146.04 KB |
![]() | 142.39 KB |
![]() | 146.33 KB |
![]() | 147.33 KB |
![]() | 131.76 KB |
![]() | 143.51 KB |
![]() | 144.93 KB |
![]() | 142.74 KB |
![]() | 132.25 KB |
![]() | 145.73 KB |
![]() | 145.72 KB |
![]() | 159.23 KB |
![]() | 153.51 KB |
![]() | 144.26 KB |
![]() | 144.74 KB |
![]() | 146.37 KB |
![]() | 144.62 KB |
![]() | 145.05 KB |
![]() | 144.48 KB |
![]() | 144.5 KB |
![]() | 145.87 KB |
![]() | 145.87 KB |
![]() | 149.62 KB |
![]() | 136.66 KB |
![]() | 151.39 KB |
![]() | 149.73 KB |
![]() | 136.65 KB |
![]() | 143.52 KB |
![]() | 150.79 KB |
BHUSAVAL FIR JUNE 2018
Submitted by sdpomanmad on Sat, 06/02/2018 - 15:55MANMAD FIR JUNE 2018
Submitted by sdpomanmad on Sat, 06/02/2018 - 15:48NANDURBAR FIR JUNE 2018
Submitted by sdpomanmad on Fri, 06/01/2018 - 15:50Attachment | Size |
---|---|
![]() | 147.62 KB |
![]() | 144.53 KB |
![]() | 151.73 KB |
![]() | 142.93 KB |
![]() | 144.13 KB |
![]() | 134.75 KB |
![]() | 144.3 KB |
![]() | 146.65 KB |
![]() | 143.28 KB |
![]() | 148.82 KB |
![]() | 148.52 KB |
NASIKROAD FIR JUNE 2018
Submitted by sdpomanmad on Fri, 06/01/2018 - 15:48Attachment | Size |
---|---|
![]() | 136.09 KB |
![]() | 138.36 KB |
![]() | 150.95 KB |
![]() | 144.22 KB |
![]() | 145.36 KB |
![]() | 145.44 KB |
![]() | 147.99 KB |
![]() | 148.14 KB |
![]() | 148.71 KB |
![]() | 146.82 KB |
![]() | 141.69 KB |
![]() | 135.54 KB |
![]() | 137.48 KB |
![]() | 137 KB |
![]() | 147.94 KB |
![]() | 150.52 KB |
![]() | 151.36 KB |
![]() | 147.3 KB |
![]() | 151.93 KB |
![]() | 151.5 KB |
![]() | 146.19 KB |
![]() | 151.24 KB |
![]() | 148.5 KB |
![]() | 148.57 KB |
![]() | 146.68 KB |
![]() | 148.49 KB |
![]() | 146.72 KB |
![]() | 133.41 KB |
![]() | 149.21 KB |
![]() | 148.24 KB |
![]() | 136.01 KB |
![]() | 146.5 KB |
![]() | 152.54 KB |
![]() | 144.96 KB |
![]() | 144.32 KB |
![]() | 151.49 KB |
![]() | 146.41 KB |
![]() | 135.41 KB |
![]() | 151.48 KB |
![]() | 145.4 KB |
![]() | 135.41 KB |
![]() | 149.02 KB |
![]() | 150.77 KB |
![]() | 136.8 KB |
![]() | 143.51 KB |
SHEGAON FIR JUNE 2018
Submitted by sdpomanmad on Fri, 06/01/2018 - 15:47Attachment | Size |
---|---|
![]() | 148.28 KB |
![]() | 144.96 KB |
![]() | 145.69 KB |
![]() | 149.83 KB |
![]() | 142.06 KB |
![]() | 144.9 KB |
![]() | 149.09 KB |
![]() | 145.23 KB |
![]() | 142.85 KB |
![]() | 150.37 KB |
![]() | 146.61 KB |
![]() | 142.22 KB |
![]() | 142.93 KB |
![]() | 148.05 KB |
![]() | 136.77 KB |
![]() | 142.02 KB |
![]() | 141.69 KB |
![]() | 145.48 KB |
![]() | 145.02 KB |
![]() | 145.98 KB |
![]() | 142.33 KB |
![]() | 144.97 KB |
![]() | 144.27 KB |
![]() | 143.76 KB |
![]() | 142.01 KB |
![]() | 144.63 KB |
![]() | 149.17 KB |
![]() | 143 KB |
![]() | 142.39 KB |
![]() | 141.89 KB |
Visitors
- Total Visitors: 5502191
- Unique Visitors: 73898