Daily FIR
Fir Parli November 2018
Submitted by sdpojalna on Mon, 11/19/2018 - 17:17Attachment | Size |
---|---|
![]() | 148.25 KB |
![]() | 157.58 KB |
![]() | 145.72 KB |
![]() | 155.49 KB |
Fir Nanded November 2018
Submitted by sdpojalna on Mon, 11/19/2018 - 17:17Attachment | Size |
---|---|
![]() | 144.2 KB |
![]() | 143.98 KB |
![]() | 145.03 KB |
![]() | 143.56 KB |
![]() | 143.91 KB |
![]() | 146.73 KB |
![]() | 144.51 KB |
![]() | 143.04 KB |
![]() | 143.34 KB |
![]() | 144.06 KB |
![]() | 144.92 KB |
![]() | 142.89 KB |
![]() | 143.54 KB |
![]() | 143.47 KB |
![]() | 144.2 KB |
![]() | 141.69 KB |
![]() | 144.19 KB |
![]() | 143.17 KB |
![]() | 142.87 KB |
![]() | 143.56 KB |
![]() | 142.22 KB |
![]() | 143.84 KB |
![]() | 132.27 KB |
![]() | 144.93 KB |
![]() | 142.72 KB |
![]() | 143.32 KB |
![]() | 141.17 KB |
![]() | 143.74 KB |
![]() | 145.08 KB |
![]() | 144.12 KB |
![]() | 144.62 KB |
![]() | 145.72 KB |
![]() | 143.91 KB |
![]() | 148.97 KB |
![]() | 150.1 KB |
![]() | 149.66 KB |
![]() | 149.66 KB |
![]() | 149.63 KB |
![]() | 148.59 KB |
![]() | 149.81 KB |
![]() | 151.4 KB |
![]() | 148.76 KB |
![]() | 148.92 KB |
![]() | 148.73 KB |
![]() | 150.27 KB |
![]() | 150.19 KB |
![]() | 149.75 KB |
Fir Aurangabad november 2018
Submitted by sdpojalna on Mon, 11/19/2018 - 17:16Attachment | Size |
---|---|
![]() | 145.99 KB |
![]() | 142.4 KB |
![]() | 155.3 KB |
![]() | 142.77 KB |
![]() | 133.73 KB |
![]() | 144.83 KB |
![]() | 140.65 KB |
![]() | 142.17 KB |
![]() | 149 KB |
![]() | 133.87 KB |
![]() | 147.98 KB |
![]() | 150.83 KB |
![]() | 146.2 KB |
![]() | 145.39 KB |
![]() | 146.9 KB |
![]() | 150.11 KB |
![]() | 150.14 KB |
![]() | 146.55 KB |
![]() | 146 KB |
![]() | 137.8 KB |
![]() | 148.84 KB |
![]() | 142.32 KB |
![]() | 150.16 KB |
![]() | 151.71 KB |
![]() | 150.16 KB |
![]() | 152.51 KB |
![]() | 160.58 KB |
![]() | 150.24 KB |
![]() | 151.92 KB |
![]() | 150.95 KB |
![]() | 151.65 KB |
![]() | 154.87 KB |
![]() | 152.35 KB |
![]() | 150.06 KB |
![]() | 150.74 KB |
![]() | 157 KB |
![]() | 150.65 KB |
![]() | 153.31 KB |
![]() | 150.36 KB |
![]() | 152.8 KB |
CHALISGAON FIR NOVEMBER 2018
Submitted by sdpomanmad on Mon, 11/05/2018 - 17:42Attachment | Size |
---|---|
![]() | 154.51 KB |
![]() | 153.54 KB |
![]() | 151.62 KB |
![]() | 152.58 KB |
![]() | 152.44 KB |
![]() | 149.59 KB |
![]() | 148.17 KB |
![]() | 150.39 KB |
![]() | 150.71 KB |
![]() | 151.91 KB |
![]() | 153.29 KB |
![]() | 154.61 KB |
![]() | 151.85 KB |
![]() | 153.1 KB |
![]() | 150.37 KB |
![]() | 161.24 KB |
![]() | 156.96 KB |
![]() | 157.36 KB |
NANDURBAR FIR NOVEMBER 2018
Submitted by sdpomanmad on Mon, 11/05/2018 - 17:39Attachment | Size |
---|---|
![]() | 144.14 KB |
![]() | 145.39 KB |
![]() | 145.59 KB |
![]() | 143.05 KB |
![]() | 145.63 KB |
![]() | 154.6 KB |
![]() | 155.75 KB |
![]() | 154.81 KB |
BHUSAWAL FIR NOVEMBER 2018
Submitted by sdpomanmad on Fri, 11/02/2018 - 11:25MANMAD FIR NOVEMBER 2018
Submitted by sdpomanmad on Fri, 11/02/2018 - 11:24SHEGAON FIR NOVEMBER 2018
Submitted by sdpomanmad on Fri, 11/02/2018 - 11:22Attachment | Size |
---|---|
![]() | 143.84 KB |
![]() | 145.65 KB |
![]() | 142.92 KB |
![]() | 143.33 KB |
![]() | 139.82 KB |
![]() | 143.99 KB |
![]() | 142.82 KB |
![]() | 148.15 KB |
![]() | 141.11 KB |
![]() | 142.35 KB |
![]() | 144.29 KB |
![]() | 144.48 KB |
![]() | 142.22 KB |
![]() | 143.52 KB |
![]() | 154.46 KB |
![]() | 151.42 KB |
![]() | 151.49 KB |
![]() | 150.3 KB |
![]() | 148.44 KB |
![]() | 148.97 KB |
![]() | 148.15 KB |
![]() | 148.46 KB |
IGATPURI FIR NOVEMBER 2018
Submitted by sdpomanmad on Thu, 11/01/2018 - 13:24Attachment | Size |
---|---|
![]() | 147.04 KB |
![]() | 146.91 KB |
![]() | 146.16 KB |
![]() | 137.87 KB |
![]() | 148.61 KB |
![]() | 146.77 KB |
![]() | 140.87 KB |
![]() | 139.58 KB |
![]() | 151.92 KB |
![]() | 152.5 KB |
![]() | 152.53 KB |
![]() | 151.58 KB |
![]() | 153.43 KB |
![]() | 157.67 KB |
![]() | 157.68 KB |
![]() | 157.78 KB |
![]() | 141.98 KB |
![]() | 153.99 KB |