Daily FIR
CHALISGAON FIR SEPTEMBER 2018
Submitted by sdpomanmad on Mon, 09/03/2018 - 12:40Attachment | Size |
---|---|
![]() | 149.27 KB |
![]() | 150.68 KB |
![]() | 151.02 KB |
![]() | 140.41 KB |
![]() | 151.84 KB |
![]() | 153.85 KB |
![]() | 138.87 KB |
![]() | 150.07 KB |
![]() | 152.18 KB |
![]() | 151.54 KB |
![]() | 151.62 KB |
![]() | 151.97 KB |
![]() | 150.47 KB |
![]() | 152.42 KB |
![]() | 149.75 KB |
![]() | 149.93 KB |
![]() | 149.88 KB |
![]() | 148.36 KB |
MANMAD FIR SEPTEMBER 2018
Submitted by sdpomanmad on Mon, 09/03/2018 - 12:38IGATPURI FIR SEPTEMBER 2018
Submitted by sdpomanmad on Mon, 09/03/2018 - 12:36Attachment | Size |
---|---|
![]() | 138.03 KB |
![]() | 150.52 KB |
![]() | 151.64 KB |
![]() | 136.06 KB |
![]() | 151.57 KB |
![]() | 150.61 KB |
![]() | 145.8 KB |
![]() | 139.08 KB |
![]() | 147.7 KB |
![]() | 140.75 KB |
![]() | 146.66 KB |
![]() | 148.85 KB |
SHEGAON FIR SEPTEMBER 2018
Submitted by sdpomanmad on Mon, 09/03/2018 - 12:35Attachment | Size |
---|---|
![]() | 148.34 KB |
![]() | 143.67 KB |
![]() | 144.23 KB |
![]() | 143.64 KB |
![]() | 143.74 KB |
![]() | 142.56 KB |
![]() | 144.34 KB |
![]() | 143.23 KB |
![]() | 147.87 KB |
![]() | 150.58 KB |
![]() | 144.7 KB |
![]() | 144.89 KB |
![]() | 142.29 KB |
![]() | 143.52 KB |
![]() | 144.03 KB |
![]() | 146.21 KB |
![]() | 152.47 KB |
![]() | 138.94 KB |
![]() | 146.43 KB |
![]() | 142.04 KB |
![]() | 144.32 KB |
![]() | 142.36 KB |
![]() | 142.66 KB |
![]() | 150.87 KB |
![]() | 143.52 KB |
![]() | 145.02 KB |
![]() | 153.05 KB |
![]() | 142.16 KB |
![]() | 146.49 KB |
Fir Nanded September
Submitted by sdpojalna on Mon, 09/03/2018 - 10:49Fir Aurangabad September
Submitted by sdpojalna on Mon, 09/03/2018 - 10:47Attachment | Size |
---|---|
![]() | 143.24 KB |
![]() | 144.26 KB |
![]() | 145.47 KB |
![]() | 144.74 KB |
![]() | 144.27 KB |
![]() | 152.97 KB |
![]() | 151.63 KB |
![]() | 142.52 KB |
![]() | 143.76 KB |
![]() | 144.17 KB |
![]() | 143.69 KB |
![]() | 144.48 KB |
![]() | 143.07 KB |
![]() | 143.51 KB |
![]() | 144.54 KB |
![]() | 149.35 KB |
![]() | 143.33 KB |
![]() | 145.91 KB |
![]() | 144.95 KB |
NASIKROAD FIR SEPTEMBER 2018
Submitted by sdpomanmad on Sat, 09/01/2018 - 11:04NANDURBAR FIR AUGUST 2018
Submitted by sdpomanmad on Tue, 08/07/2018 - 16:35Attachment | Size |
---|---|
![]() | 144.47 KB |
![]() | 143.35 KB |
![]() | 134.01 KB |
Aurangabad Fir August 2018
Submitted by sdpojalna on Tue, 08/07/2018 - 11:09Attachment | Size |
---|---|
![]() | 146.02 KB |
![]() | 147.41 KB |
![]() | 143.92 KB |
![]() | 150.96 KB |
![]() | 144.8 KB |
![]() | 146.21 KB |
![]() | 131.62 KB |
![]() | 150.48 KB |
![]() | 144.1 KB |
![]() | 144.5 KB |
![]() | 142.25 KB |
![]() | 146 KB |
![]() | 139.39 KB |
![]() | 149.75 KB |
![]() | 150.18 KB |
![]() | 133.83 KB |
![]() | 145.33 KB |
![]() | 144.64 KB |
![]() | 145.25 KB |
![]() | 141.87 KB |
![]() | 143.89 KB |
![]() | 146.99 KB |
![]() | 150.54 KB |
![]() | 147.93 KB |
![]() | 148.71 KB |
![]() | 151.92 KB |
![]() | 143.08 KB |
![]() | 143.93 KB |
![]() | 149.51 KB |
![]() | 144.44 KB |
![]() | 151.2 KB |
![]() | 142.19 KB |
![]() | 149.79 KB |
![]() | 151.16 KB |