Daily FIR
NANDED FIR AUGUST 2018
Submitted by sdpojalna on Thu, 08/02/2018 - 11:23SHEGAON FIR AUGUST 2018
Submitted by sdpomanmad on Wed, 08/01/2018 - 14:56Attachment | Size |
---|---|
![]() | 146.81 KB |
![]() | 147.29 KB |
![]() | 144.31 KB |
![]() | 144.66 KB |
![]() | 144.97 KB |
![]() | 143.19 KB |
![]() | 144.58 KB |
![]() | 144.08 KB |
![]() | 142.99 KB |
![]() | 146.07 KB |
![]() | 141.84 KB |
![]() | 146.15 KB |
![]() | 143.89 KB |
![]() | 144.41 KB |
![]() | 149.19 KB |
![]() | 144.41 KB |
![]() | 142.17 KB |
![]() | 142.29 KB |
![]() | 146.48 KB |
![]() | 145.78 KB |
![]() | 145.49 KB |
![]() | 142.54 KB |
![]() | 145.41 KB |
![]() | 145.09 KB |
![]() | 143.65 KB |
![]() | 142.39 KB |
![]() | 144.6 KB |
![]() | 143.53 KB |
![]() | 146.45 KB |
NANDURBAR FIR JULY 2018
Submitted by sdpomanmad on Tue, 07/17/2018 - 16:11Attachment | Size |
---|---|
![]() | 130.77 KB |
![]() | 141.19 KB |
![]() | 145.8 KB |
![]() | 143.03 KB |
![]() | 139.2 KB |
![]() | 138.79 KB |
![]() | 134.41 KB |
![]() | 136.14 KB |
![]() | 134.89 KB |
![]() | 137.93 KB |
![]() | 133.29 KB |
![]() | 144.16 KB |
![]() | 146.34 KB |
![]() | 144.92 KB |
CHALISGAON FIR JULY 2018
Submitted by sdpomanmad on Mon, 07/02/2018 - 17:18Attachment | Size |
---|---|
![]() | 149.52 KB |
![]() | 149.92 KB |
![]() | 154.14 KB |
![]() | 151.88 KB |
![]() | 151.68 KB |
![]() | 150.81 KB |
![]() | 139.61 KB |
![]() | 151.72 KB |
![]() | 136.79 KB |
![]() | 154.4 KB |
![]() | 150.78 KB |
![]() | 152.99 KB |
![]() | 151.92 KB |
![]() | 152.5 KB |
![]() | 155.77 KB |
![]() | 146.92 KB |
![]() | 152.86 KB |
![]() | 150.2 KB |
![]() | 151.27 KB |
![]() | 150.44 KB |
IGATPURI FIR JULY 2018
Submitted by sdpomanmad on Mon, 07/02/2018 - 17:17Attachment | Size |
---|---|
![]() | 144.18 KB |
![]() | 146.61 KB |
![]() | 145.41 KB |
![]() | 146.85 KB |
![]() | 145.39 KB |
![]() | 146.06 KB |
![]() | 144.16 KB |
![]() | 147.17 KB |
![]() | 148.79 KB |
![]() | 144.8 KB |
![]() | 135.4 KB |
![]() | 138.35 KB |
![]() | 143.41 KB |
![]() | 144.04 KB |
![]() | 145.63 KB |
SHEGAON FIR JULY 2018
Submitted by sdpomanmad on Mon, 07/02/2018 - 17:16Attachment | Size |
---|---|
![]() | 138.01 KB |
![]() | 141.5 KB |
![]() | 145.6 KB |
![]() | 143.77 KB |
![]() | 142.67 KB |
![]() | 150.43 KB |
![]() | 143.29 KB |
![]() | 145.5 KB |
![]() | 132.29 KB |
![]() | 146.53 KB |
![]() | 144.73 KB |
![]() | 143.85 KB |
![]() | 143.39 KB |
![]() | 143.2 KB |
![]() | 143.59 KB |
![]() | 143.84 KB |
![]() | 144.14 KB |
![]() | 145.13 KB |
![]() | 142.66 KB |
![]() | 148.17 KB |
![]() | 142.73 KB |
![]() | 150.86 KB |
![]() | 144.99 KB |
NASIKROAD FIR JULY 2018
Submitted by sdpomanmad on Mon, 07/02/2018 - 17:14Attachment | Size |
---|---|
![]() | 148.93 KB |
![]() | 150.7 KB |
![]() | 152.56 KB |
![]() | 149.72 KB |
![]() | 149.74 KB |
![]() | 136.64 KB |
![]() | 136.53 KB |
![]() | 149.33 KB |
![]() | 149.73 KB |
![]() | 148.91 KB |
![]() | 143.03 KB |
![]() | 150.46 KB |
![]() | 150.43 KB |
![]() | 153.48 KB |
![]() | 148.63 KB |
![]() | 152.15 KB |
![]() | 143.43 KB |
![]() | 151.33 KB |
![]() | 144.57 KB |
![]() | 144.41 KB |
![]() | 150.61 KB |
![]() | 131.93 KB |
![]() | 151.03 KB |
![]() | 148.27 KB |
![]() | 149.64 KB |
![]() | 148.58 KB |
![]() | 133.57 KB |
![]() | 152.38 KB |
![]() | 150.18 KB |
![]() | 151.32 KB |
![]() | 149.33 KB |
![]() | 147.51 KB |
![]() | 146.86 KB |
![]() | 145.78 KB |
![]() | 149.41 KB |
![]() | 144.95 KB |
![]() | 148.4 KB |
![]() | 150.7 KB |
![]() | 155.06 KB |
![]() | 148.22 KB |
![]() | 151.16 KB |
Parli fir July 2018
Submitted by sdpojalna on Mon, 07/02/2018 - 16:44Nanded fir July 2018
Submitted by sdpojalna on Mon, 07/02/2018 - 16:43Attachment | Size |
---|---|
![]() | 145.86 KB |
![]() | 142.13 KB |
![]() | 143.27 KB |
![]() | 142.82 KB |
![]() | 146.24 KB |
![]() | 145.49 KB |
![]() | 142.92 KB |
![]() | 145.1 KB |
![]() | 141.95 KB |
![]() | 141.71 KB |
![]() | 142.81 KB |
![]() | 142.8 KB |
![]() | 143.54 KB |
![]() | 142.4 KB |
![]() | 135.5 KB |
![]() | 143.59 KB |
![]() | 144.4 KB |
![]() | 142.67 KB |
![]() | 142.79 KB |
![]() | 142.85 KB |
![]() | 143.64 KB |
![]() | 143.81 KB |
![]() | 144.7 KB |
![]() | 143.96 KB |
![]() | 143.18 KB |
![]() | 145.21 KB |
![]() | 141.52 KB |
![]() | 144.79 KB |
![]() | 145.82 KB |
![]() | 142.19 KB |
![]() | 144.74 KB |
![]() | 146.29 KB |
![]() | 142.88 KB |
![]() | 143.7 KB |
![]() | 145.9 KB |
![]() | 142.42 KB |
![]() | 143.31 KB |
![]() | 149.2 KB |
![]() | 142.93 KB |
![]() | 143.41 KB |
![]() | 145.77 KB |
![]() | 141.95 KB |
![]() | 142.11 KB |
![]() | 152.38 KB |
![]() | 142.98 KB |
![]() | 143.43 KB |
![]() | 149.02 KB |
![]() | 143.28 KB |
![]() | 150.33 KB |
![]() | 143.97 KB |
![]() | 143.83 KB |
![]() | 145.6 KB |
![]() | 148.47 KB |
![]() | 143.47 KB |
![]() | 150.58 KB |
![]() | 144.31 KB |
![]() | 141.98 KB |
![]() | 142.62 KB |
![]() | 143.48 KB |
![]() | 144.56 KB |
![]() | 142.94 KB |
![]() | 145.3 KB |
![]() | 143.65 KB |
![]() | 145.6 KB |
![]() | 143.63 KB |